Asia

From HackerspaceWiki
Jump to: navigation, search
 LocationWebsite
DimSumLabs22° 17' 6.70" N, 114° 9' 3.09" Ehttps://www.dimsumlabs.com
B4CKSP4CE59° 59' 37.68" N, 30° 18' 33.80" Ehttps://0x08.in
Chaihuo22° 20' 40.12" N, 113° 33' 40.25" Ehttp://www.Chaihuo.org
Undefspace55° 45' 14.26" N, 37° 39' 8.93" Ehttps://0x1b.space
BioClub35° 39' 21.74" N, 139° 41' 43.61" Ehttp://www.bioclub.org/
Jogja Digital Valley7° 46' 43.65" S, 110° 22' 38.87" Ehttp://jogjadigitalvalley.com/
Startable Hub14° 39' 6.72" N, 121° 1' 56.84" Ehttps://startablehub.business.site/
Anno lab33° 34' 19.41" N, 130° 23' 57.78" Ehttp://annolab.com
SZDIY22° 32' 2.47" N, 113° 56' 18.35" Ehttp://szdiy.org
Lamba Labs33° 53' 54.80" N, 35° 29' 0.96" Ehttp://lambalabs.com
Taipei Hackerspace25° 3' 10.47" N, 121° 31' 0.69" Ehttps://taipeihack.org
Hacker Embassy40° 10' 57.36" N, 44° 30' 48.10" Ehttps://hackerembassy.site/
M-Labs22° 17' 12.77" N, 114° 12' 40.76" Ehttps://m-labs.hk
HackerspaceChiba35° 30' 27.03" N, 140° 17' 10.47" Ehttp://4hacker.github.io/hackerhouse/
HackerspaceSG1° 18' 37.51" N, 103° 51' 44.67" Ehttps://hackerspace.sg
Akiba56° 28' 59.74" N, 84° 57' 2.06" Ehttps://akiba.space
Tokyo Hacker Space35° 45' 23.00" N, 139° 41' 31.89" Ehttps://www.tokyohackerspace.jp/
DC7342 Hackerspace58° 0' 56.68" N, 56° 13' 51.29" Ehttps://dc7342.im
Makerspace Thailand18° 47' 12.38" N, 98° 59' 29.86" Ehttps://www.facebook.com/makerspaceth?locale=en TH
Bratsk hackerspace56° 9' 6.07" N, 101° 38' 0.60" Ehttps://vk.com/brhackspace
Laredo14° 33' 38.70" N, 121° 0' 14.62" E
SteamHead22° 29' 35.58" N, 113° 55' 30.98" Ehttp://www.SteamHead.space
Dijital Çağ Atölyesi39° 55' 14.30" N, 32° 47' 53.10" Ehttps://dijitalcagatolyesi.com/
Hackerspace İstanbul40° 59' 31.91" N, 29° 2' 32.16" Ehttps://hackerspace.ist
HackHardware Nepal27° 40' 27.87" N, 85° 19' 38.56" E
HackerSpace JUST32° 29' 42.14" N, 35° 59' 28.41" E
Boring Place51° 31' 48.43" N, 46° 3' 0.90" Ehttps://boringplace.org
Mosul space36° 22' 40.73" N, 43° 8' 5.39" E
FabLab Saga33° 15' 13.82" N, 130° 18' 12.56" Ehttps://www.facebook.com/FabLabSaga
HackerSpace Bangladesh23° 44' 50.49" N, 90° 22' 12.96" E
Dhakaspace23° 53' 22.63" N, 90° 23' 25.04" E
Kirishi Hackerspace59° 27' 4.13" N, 32° 2' 12.28" Ehttps://vk.com/cyberunit
CADR56° 17' 13.92" N, 44° 2' 27.24" Ehttps://cadrspace.ru/
Xinchejian31° 11' 31.35" N, 121° 28' 45.90" Ehttp://www.xinchejian.com
Tel Aviv Makers Intl.32° 3' 9.65" N, 34° 46' 20.78" Ehttp://telavivmakers.org/
LinuxNetowork23° 48' 37.08" N, 90° 24' 45.00" Ehttps://linuxnetwork.org
Makerbay22° 17' 39.97" N, 114° 14' 5.45" Ehttp://makerbay.org
Station for Open Cultures22° 18' 28.95" N, 114° 10' 18.16" E
Coderbunker31° 11' 29.14" N, 121° 25' 34.71" Ehttp://coderbunker.com
Hackspace.obnin.sk55° 7' 14.29" N, 36° 35' 31.09" Ehttps://hackspace.obnin.sk/
ЦМИТ «Дружба»/Friendship FabLab56° 27' 11.08" N, 84° 58' 32.34" Ehttp://cmit.ru/
İzmir Hackerspace38° 27' 44.50" N, 27° 12' 54.85" Ehttp://izmirhs.org
Chaihuo x.factory22° 34' 31.88" N, 113° 56' 33.58" Ehttps://www.xfactory.io/
Zhengzhou Maker Space34° 47' 36.18" N, 113° 32' 14.37" Ehttp://www.zmaker.cn/
Navigator55° 49' 49.39" N, 49° 7' 17.60" Ehttp://navigatorcampus.com/
Trouble Maker22° 32' 36.24" N, 114° 5' 10.49" Ehttp://www.troublemaker.site
Hackspace-spb59° 53' 41.10" N, 30° 19' 18.55" Ehttp://hackspb.ru/
TEKNONESIA3° 35' 6.87" N, 98° 40' 32.15" Ehttp://teknonesia.com
CITEC HackerSpace13° 47' 35.19" N, 100° 32' 30.44" Ehttp://www.meetup.com/CITEC-Hacker-Space/
Perm Makerspace58° 0' 25.70" N, 56° 14' 49.90" Ehttps://vk.com/perm makerspace
HackersNepal28° 23' 41.49" N, 84° 7' 26.43" E
Shinagawa Hackerspace35° 36' 23.27" N, 139° 43' 57.18" Ehttp://hackerspace.me
HackerspaceShinjuku35° 41' 23.66" N, 139° 42' 22.32" Ehttp://4hacker.github.io/hackerhouse/hackerspace shinjuku.html
Garaj41° 5' 14.58" N, 29° 2' 54.73" Ehttp://garaj.co
CITEC-HackerSpace13° 47' 35.04" N, 100° 32' 30.49" Ehttp://www.meetup.com/CITEC-Hacker-Space/
Indonesia Hackerspace6° 51' 46.90" S, 107° 34' 1.14" Ehttps://idnHS.com
DIY SPACE31° 27' 0.03" N, 74° 17' 10.90" Ehttp://www.diyspace.com.pk
Jethum47° 55' 18.79" N, 106° 54' 35.71" E
Iterate hackerspace40° 10' 59.38" N, 44° 31' 27.46" Ehttp://iteratehackerspace.com (Inactive)
Neuron55° 45' 21.02" N, 37° 38' 36.60" Ehttp://neuronspace.ru/
Largo City Hackerspace39° 58' 48.00" N, 116° 18' 36.00" E
Jkemc37° 30' 16.54" N, 126° 52' 30.73" Ehttp://www.toolparts.co.kr
ARC Hub PNH11° 34' 23.98" N, 104° 53' 33.82" Ehttp://www.archubpnh.com
Tech-In.RU50° 16' 37.90" N, 127° 31' 59.01" Ehttps://vk.com/club63688449
Makeitlab56° 49' 56.55" N, 60° 35' 44.82" Ehttp://www.makeitlab.ru
Hackanoi21° 1' 27.87" N, 105° 50' 34.41" Ehttp://hackanoi.com
Maliome Hackerspace7° 46' 56.88" S, 110° 21' 13.41" E
CoWorkSpacer Nusajaya1° 28' 59.00" N, 103° 39' 44.00" Ehttp://www.coworkspacer.com
Iranian hackerspace35° 42' 4.00" N, 51° 25' 19.00" Ehttp://hackerspace.ir/
Ginza Hub35° 39' 59.66" N, 139° 45' 53.22" Ehttp://mkt.com/ginza-hub
Shadow Script9° 47' 18.60" N, 125° 29' 24.00" E
QHS34° 14' 0.00" N, 37° 14' 0.00" E
Semarang7° 0' 51.39" S, 110° 23' 24.85" E
TajurbaGah24° 53' 2.04" N, 67° 4' 50.66" Ehttp://ejaadtech.com/tajurbagah/
YongDoByunKyung36° 21' 39.42" N, 127° 21' 15.99" Ehttp://makerspaceydbk.tistory.com/
HackNsk54° 59' 21.48" N, 82° 54' 23.94" Ehttp://www.hacknsk.org/
Yutoribeya35° 39' 21.08" N, 139° 41' 31.60" Ehttp://yutoribeya.com/
SurabayaHackerspaceII7° 20' 0.83" S, 112° 43' 11.63" Ehttp://hackerspacesby.webstarts.com/
IChengdu30° 40' 12.00" N, 104° 3' 36.00" Ehttp://www.ichengdu.org
CoLAB Cambodia11° 32' 20.91" N, 104° 54' 50.51" Ehttp://colab-cambodia.com/
Wukong Club30° 30' 29.83" N, 114° 23' 51.15" Ehttp://www.wukongclub.com
Bangkok MakerSpace13° 41' 52.08" N, 100° 36' 21.85" Ehttp://www.bangkokmakerspace.com
SWJTU Makerspace30° 41' 58.20" N, 104° 2' 35.16" Ehttp://maker.swjtu.edu.cn
OkayamaHackerSpace34° 39' 14.95" N, 133° 55' 14.26" Ehttp://okayamahs.web.fc2.com/index.html
Biznet Techspace6° 26' 7.10" S, 106° 53' 49.87" Ehttp://www.biznettechspace.com/En/
Dongguanmaker22° 54' 9.43" N, 113° 50' 36.60" Ehttp://304.kechuang.org/?page id=107
Tsinghua i.Center39° 59' 50.30" N, 116° 19' 43.88" Ehttp://www.xlzx.tsinghua.edu.cn
5Stones43° 49' 56.59" N, 125° 19' 19.70" Ehttp://5cshi.com
Don's Open Brain House37° 44' 8.16" N, 127° 5' 12.33" Ehttps://openbrainhouse.com
Hacker Space Seoul37° 33' 54.36" N, 126° 58' 41.88" Ehttp://hackerspaceseoul.com/
Logic House14° 37' 3.80" N, 121° 6' 9.71" Ehttp://accessplus.com.ph/logic/
Osaka Makers' Space34° 39' 25.43" N, 135° 30' 35.14" Ehttp://www.osakamakers.jp
LabZero22° 32' 32.18" N, 113° 56' 26.40" Ehttps://lab0x0.com/
HackerSpace@GZ23° 7' 33.27" N, 113° 19' 7.18" Ehttp://www.kevinsmake.com
Fikra Space33° 21' 35.70" N, 44° 20' 50.72" Ehttp://fikraspace.com/
Vecbox31° 53' 15.55" N, 35° 12' 57.05" Ehttps://www.vecbox.com
HackSpace Taganrog47° 12' 17.78" N, 38° 56' 25.05" Ehttp://hackspace.tk
ConCore59° 53' 38.02" N, 30° 19' 15.00" Ehttp://ConCore.su
Some Hackers In Town35° 50' 3.02" N, 50° 58' 42.11" E
Navigatorcampus55° 49' 55.20" N, 49° 7' 17.67" Ehttp://navigatorcampus.com/
Hackerspace Johor Bahru1° 28' 14.56" N, 103° 46' 4.92" Ehttp://www.hackerspacejb.org/
NODE-LAB35° 10' 17.01" N, 136° 54' 1.20" Ehttp://www.node-lab.org/
Seeqnce33° 53' 43.30" N, 35° 29' 23.59" Ehttp://seeqnce.com/
YFF39° 58' 30.38" N, 116° 30' 23.17" Ehttp://www.yuanfenflow.org/
Makespace (Malaysia)3° 7' 17.83" N, 101° 37' 37.93" Ehttp://www.makespace.my
HackerspaceSBY7° 17' 23.58" S, 112° 46' 30.53" E
FlamingoEDA Open Space39° 53' 51.28" N, 116° 22' 27.75" Ehttp://space.flamingoeda.com
HackerSpacePP11° 32' 21.67" N, 104° 54' 44.31" Ehttp://www.hackerspacepp.org/
FOSS Labs55° 47' 24.66" N, 49° 7' 24.62" Ehttp://fosslabs.ru
Jakarta, Indonesia6° 15' 12.50" S, 106° 49' 58.05" Ehttp://space.hackers.co.id
Hackerspace@tamabi35° 36' 40.74" N, 139° 20' 56.85" Ehttp://dp.idd.tamabi.ac.jp/hackerspace/
4nchor5 la635° 38' 6.09" N, 139° 43' 14.84" Ehttp://456.im
OfficeShareFukuoka33° 34' 48.70" N, 130° 23' 54.58" Ehttp://www.office-share.jp/
GoodBandit7° 27' 19.56" S, 107° 29' 14.29" E
Hacker Space Kuala Lumpur3° 8' 10.39" N, 101° 37' 15.77" Ehttp://hackerspace.my
Karaj33° 54' 5.45" N, 35° 31' 25.27" Ehttp://www.karajbeirut.org
Gelişen Zeka Robotik Kodlama ve Maker Atölyesi38° 25' 58.35" N, 27° 24' 17.44" Ehttp://www.gelisenzeka.com
Aiki lab33° 31' 18.03" N, 36° 17' 19.20" Ehttp://web.archive.org/web/20120316092438/http://aikilab.org/
SMART Lab33° 38' 33.33" N, 72° 59' 23.93" Ehttp://smart.seecs.nust.edu.pk
Godhack.org1° 38' 26.27" N, 116° 25' 9.80" Ehttp://www.godhack.org/
Tinymake30° 37' 49.68" N, 104° 4' 33.97" Ehttp://www.tinymake.com
TechSpace22° 32' 31.92" N, 113° 56' 30.12" Ehttp://www.techspace.cn
Opensource Makerspace22° 29' 10.54" N, 113° 54' 53.64" Ehttp://www.opensourcemakerspace.com
IstanbulHS40° 59' 26.24" N, 29° 2' 34.91" Ehttps://istanbulhs.org/
Hackerspace Nagoya35° 10' 7.86" N, 136° 53' 32.63" Ehttps://hackerspace-nagoya.squarespace.com/#about
Phuket Hackerspace7° 49' 20.02" N, 98° 20' 26.92" Ehttp://groups.google.com/group/Hackerspace-Phuket-Community
Ks31° 22' 36.26" N, 120° 57' 16.56" E
Waterspace9° 16' 55.05" N, 123° 18' 16.14" Ehttp://www.facebook.com/WaterspaceIncubator/
GarageGeeks32° 1' 34.18" N, 34° 47' 59.11" Ehttp://www.garagegeeks.org/
S.Y.M Playground3° 10' 13.71" N, 101° 38' 46.41" E
Base Istanbul41° 4' 42.04" N, 29° 0' 11.47" Ehttp://baseistanbul.org/
HackerSpaceYK7° 45' 27.22" S, 110° 23' 59.52" Ehttp://hackerspaceyk.org
Saigon Hackspace10° 47' 31.49" N, 106° 41' 30.23" Ehttp://hackspace.vn
Anadolu MakerSpace40° 55' 45.84" N, 29° 18' 21.60" Ehttp://www.anadolums.com
Dubai MakerSpace25° 20' 42.05" N, 55° 37' 44.84" Ehttp://originbase.com
Makerspace IZMIR38° 24' 6.06" N, 27° 6' 11.22" Ehttp://www.makerspaceizmir.com
Hackers in Residence Tsinghua39° 59' 50.28" N, 116° 19' 43.46" Ehttp://toyhouse.cc
AmberLab54° 42' 8.67" N, 20° 29' 41.98" Ehttp://amberlab.org
Hanoi Hacker Space21° 2' 27.24" N, 105° 47' 53.16" Ehttp://hanoihackerspace.blogspot.com/
Dadabit41° 0' 18.97" N, 28° 58' 37.06" Ehttp://www.dadabit.com
Logic House Group14° 37' 3.80" N, 121° 6' 9.71" Ehttp://accessplus.com.ph/logic/
CITEC13° 44' 57.83" N, 100° 29' 57.66" Ehttps://www.facebook.com/CITEC.Evolution
Taipei Hackspace25° 1' 59.88" N, 121° 31' 59.88" Ehttp://hackspace.tw
Tsinelas Labs14° 40' 12.00" N, 121° 2' 24.00" E
HackerspaceBekasi6° 15' 33.25" S, 106° 58' 6.07" Ehttp://hackerspacebekasi.org
TechnoDream32° 48' 42.79" N, 34° 59' 1.43" Ehttp://www.technodream.org
CebuMakers10° 18' 40.00" N, 123° 53' 30.01" Ehttp://www.meetup.com/CebuMakers
Tehran35° 42' 26.97" N, 51° 25' 37.21" E
GK Fab39° 54' 14.24" N, 116° 28' 35.99" Ehttp://chinamakerspaces.org/index.php?title=GK Fab
YFF~HackerLab39° 59' 1.30" N, 116° 29' 47.21" Ehttp://www.yuanfenflow.org/
HackerSpace Ortigas14° 35' 16.26" N, 121° 3' 42.25" E
Bangspace13° 43' 21.98" N, 100° 35' 5.25" Ehttp://www.bangspace.org
Hackerspace Bandung6° 54' 5.95" S, 107° 36' 29.24" E
HTG23° 7' 44.67" N, 113° 15' 51.92" E
Kikidan2° 57' 53.94" N, 101° 46' 28.55" E
Midnightmoon16° 47' 1.16" N, 96° 9' 24.59" Ehttp://affiliate.kickapps.com/106756/rainy17