hackerspace,Country,City,Location,"Date of founding",Website
PRG,Denmark,Lyngby,"55° 47' 11"" N, 12° 31' 34"" E","1 January 1950",http://www.prg.dtu.dk/
"Omega Verksted",Norway,Trondheim,"63° 25' 7"" N, 10° 24' 7"" E","1 March 1971",http://www.omegav.no
MITERS,"United States of America",Boston,"42° 21' 43"" N, 71° 5' 49"" W",1973,http://miters.mit.edu
"Computer Club of Western Michigan University","United States of America",Kalamazoo,"42° 16' 52"" N, 85° 37' 3"" W","1 October 1976",http://yakko.cs.wmich.edu
"Computer Club an der RWTH Aachen e.V.",Germany,Aachen,"50° 46' 38"" N, 6° 4' 50"" E","1 January 1982",http://www.ccac.rwth-aachen.de/
"The Clay Store","New Zealand","North Shore","36° 49' 16"" S, 174° 47' 47"" E","1 January 1983",
"Interaccess electronic media arts centre",Canada,Toronto,,"1 July 1983",http://www.interaccess.org/
Mirtillo,Italy,Bolzano,"46° 29' 48"" N, 11° 21' 29"" E","1 January 1986",
"Computerclub Ostfriesland",Germany,Hesel,"53° 18' 17"" N, 7° 35' 27"" E","1 January 1990",http://www.cco-ev.de/
"Huntsville Alabama L5 Society (HAL5) - Project HALO","United States of America",Huntsville,"34° 43' 22"" N, 86° 35' 23"" W","1 January 1994",http://chapters.nss.org/al/HAL5/HALO-Intro.shtml
"Clever inside",Germany,Lübbenau,"51° 51' 56"" N, 13° 58' 34"" E","6 July 1994",http://www.jfvnet.de/
LJUDMILA,Slovenia,Ljubljana,"46° 2' 50"" N, 14° 30' 3"" E","1 November 1994",http://www.ljudmila.org/
Freaknet,Italy,Catania,"37° 30' 12"" N, 15° 5' 18"" E","24 November 1994",http://freaknet.org
IN-Berlin,Germany,Berlin,"52° 32' 4"" N, 13° 21' 31"" E","3 February 1995",http://www.in-berlin.de/
C-base,Germany,Berlin,"52° 30' 47"" N, 13° 25' 12"" E","20 August 1995",https://c-base.org/
Spc,"United Kingdom",Greenwich,"51° 28' 40"" N, 0° 0' 37"" W","10 June 1996",http://spc.org/
"Feral Technology Institute","United States of America",Guernsey,"41° 42' 56"" N, 92° 17' 57"" W","30 November 1996",http://feral-tech.com/
PING,Norway,Oslo,"59° 56' 42"" N, 10° 43' 4"" E","10 September 1997",http://www.ping.uio.no
C4,Germany,Cologne,"50° 57' 1"" N, 6° 54' 47"" E","29 July 1998",https://koeln.ccc.de/
Spline,Germany,Berlin,"52° 27' 21"" N, 13° 17' 50"" E","26 October 1998",http://spline.de
GoodBandit,Indonesia,Bandung,"7° 27' 20"" S, 107° 29' 14"" E","3 June 1999",
K4CG,Germany,Nuremberg,"49° 26' 55"" N, 11° 4' 56"" E","5 October 1999",http://www.k4cg.org/
"Trenton Atelier","United States of America",Trenton,"40° 13' 28"" N, 74° 45' 43"" W","1 January 2000",http://trentonatelier.com/
Labomedia,France,Orléans,"47° 54' 2"" N, 1° 54' 49"" E","4 January 2000",http://labomedia.net
Bootlab,Germany,Berlin,"52° 32' 37"" N, 13° 22' 21"" E","23 January 2000",http://bootlab.org
GUTSU,Italy,Messina,"38° 11' 32"" N, 15° 33' 20"" E","1 August 2000",http://www.giovanniraco.com
"Poetry hacklab",Italy,"Palazzolo Acreide","37° 4' 1"" N, 14° 54' 25"" E","1 January 2001",http://poetry.freaknet.org
"CC Itzehoe",Germany,Itzehoe,"53° 55' 26"" N, 9° 31' 45"" E","15 March 2001",http://www.cciz.de
Chaosdorf,Germany,Duesseldorf,"51° 12' 59"" N, 6° 47' 1"" E","24 April 2001",http://chaosdorf.de/
LUGoNS,Serbia,"Novi Sad","45° 15' 31"" N, 19° 50' 23"" E","11 May 2001",https://www.lugons.org
Entropia,Germany,Karlsruhe,"49° 0' 24"" N, 8° 24' 27"" E","17 May 2001",http://entropia.de/
Riereta,Catalonia,Barcelona,"41° 22' 44"" N, 2° 10' 3"" E","31 May 2001",http://riereta.org/
"Yakima Hackerspace","United States of America",Yakima,"46° 36' 7"" N, 120° 30' 21"" W","1 June 2001",
F-HackLab,Italy,Roma,"41° 48' 47"" N, 12° 28' 35"" E","1 September 2001",http://fhl.noblogs.org/
"Sugar Shack","United States of America","Los Angeles",,"21 September 2001",http://www.twitter.com/sugarshack
Kiberpipa,Slovenia,Ljubljana,"46° 3' 21"" N, 14° 30' 14"" E","1 October 2001",http://www.kiberpipa.org/
"LUG Saar",Germany,Saarlouis,,"21 February 2002",http://lug-saar.de/
HZV,France,"Saint Ouen","48° 54' 15"" N, 2° 19' 52"" E","10 April 2002",https://www.hackerzvoice.net
Bucketworks,"United States of America",Milwaukee,"43° 1' 26"" N, 87° 54' 59"" W","20 May 2002",http://bucketworks.org
Verdebinario,Italy,Cosenza,"39° 18' 32"" N, 16° 14' 25"" E","19 December 2002",http://www.verdebinario.org
Cyberdelia,SWEDEN,STUREPLAN,,"14 January 2003",
"Hasty Pastry","United States of America",Cambridge,,"10 February 2003",http://www.hastypastry.net
"CCC Mainz",Germany,Wiesbaden,"50° 4' 59"" N, 8° 13' 47"" E","23 October 2003",https://www.cccmz.de/
"Hackers Lounge",Germany,Berlin,"52° 31' 0"" N, 13° 27' 55"" E","14 November 2003",http://sama32.squat.net/
NIMBY,"United States of America",Oakland,"37° 44' 59"" N, 122° 11' 14"" W","1 April 2004",https://www.nimbyspace.org
Subraum,Germany,Paderborn,"51° 42' 49"" N, 8° 44' 6"" E","19 May 2004",http://www.c3pb.de/
Unperfekthaus,Germany,Essen,"51° 27' 32"" N, 7° 0' 26"" E","1 June 2004",http://www.unperfekthaus.de/
"Chalmers Robotförening",Sweden,Gothenburg,"57° 41' 12"" N, 11° 58' 37"" E","16 September 2004",http://crf.nu/
HackArena,Spain,Sevilla,"37° 22' 58"" N, 5° 59' 1"" W","1 November 2004",http://sevilla.hacklabs.org
"RAIF HQ",Switzerland,Muttenz,"47° 31' 56"" N, 7° 38' 3"" E",2005,https://www.chaostreff.ch/
"Das Labor",Germany,Bochum,"51° 28' 51"" N, 7° 12' 31"" E","25 January 2005",https://www.das-labor.org/
ChaosKueste,Germany,Kiel,"54° 19' 23"" N, 10° 7' 23"" E","3 February 2005",http://chaoskueste.de
Odenwilusenz,Switzerland,Beringen,"47° 41' 44"" N, 8° 34' 14"" E","23 March 2005",http://odenwilusenz.ch
Emperor-team,Iran,Tehran,,"27 June 2005",http://emperor-team.org/
"Hacklab Cosenza",Italy,Cosenza,"39° 21' 13"" N, 16° 13' 29"" E","1 September 2005",http://hacklab.cosenzainrete.it
"C3D2 HQ",Germany,Dresden,"51° 2' 49"" N, 13° 44' 52"" E","1 October 2005",https://www.c3d2.de/
HackersNepal,Nepal,Kathmandu,"28° 23' 41"" N, 84° 7' 26"" E","15 November 2005",
Yachachiq,Peru,Lima,"12° 2' 24"" S, 77° 1' 12"" W","1 January 2006",http://scitechbizdev.blogspot.com/
THE-ZODIAC-HACKERSPACE,Tunisia,Tunis,,"14 March 2006",
Metalab,Austria,Vienna,"48° 12' 34"" N, 16° 21' 22"" E","1 April 2006",https://metalab.at/
OfficeShareFukuoka,Japan,Fukuoka,"33° 34' 49"" N, 130° 23' 55"" E","1 April 2006",http://www.office-share.jp/
FuRty,Turkey,Istanbul,,"29 April 2006",http://legend-h.org/
"Chaos Darmstadt",Germany,Darmstadt,"49° 52' 45"" N, 8° 38' 43"" E","23 May 2006",https://www.chaos-darmstadt.de/
"Vienna OpenLab",Austria,Vienna,"48° 11' 20"" N, 16° 24' 1"" E","23 May 2006",http://www.viennaopenlab.at/
"Spread the Weird Studio","United States of America",Phoenix,"33° 26' 57"" N, 112° 4' 26"" W","22 June 2006",http://spreadtheweird.com/
Www.xlabs-usf.com,"United States of America",Tampa,"28° 3' 34"" N, 82° 24' 56"" W","1 July 2006",http://www.xlabs-usf.com
"Electron Club","United Kingdom",Glasgow,"55° 51' 56"" N, 4° 15' 52"" W","29 July 2006",http://www.electronclub.org/
"TechShop Menlo Park","United States of America","Menlo Park","37° 28' 59"" N, 122° 10' 41"" W","30 September 2006",http://www.techshop.ws
HappyLab,Austria,Vienna,"48° 13' 41"" N, 16° 24' 1"" E","7 October 2006",http://www.happylab.at/
Experimedia,Peru,Lima,"12° 6' 54"" S, 77° 1' 51"" W","15 November 2006",http://experimedia.com.pe
"3D Berlin Headquarter",Germany,Berlin,"52° 31' 37"" N, 13° 23' 7"" E","5 December 2006",http://www.YOUin3D.com
"Fraternal Order of Buffalo","United States of America",Buffalo,"42° 53' 11"" N, 78° 52' 42"" W",2007,http://www.orderofbuffalo.com/
Dock18,Switzerland,Zürich,"47° 20' 37"" N, 8° 32' 9"" E","1 January 2007",http://www.dock18.ch/
Trebelab,Spain,Vigo,,"2 January 2007",http://trebelab.arkipelagos.net
"The WatershedPDX","United States of America","Portland, OR","45° 29' 10"" N, 122° 38' 59"" W","1 March 2007",http://watershedpdx.com/
Realraum,Austria,Graz,"47° 3' 57"" N, 15° 26' 32"" E","1 March 2007",http://realraum.at/
Noisebridge,"United States of America","San Francisco","37° 45' 45"" N, 122° 25' 9"" W","3 March 2007",https://www.noisebridge.net/
"23b Shop","United States of America",Fullerton,"33° 52' 13"" N, 117° 55' 29"" W","1 May 2007",http://shop.23b.org/
"Thessaloniki GNU-Linux Lab Hackerspace",Greece,Thessaloniki,"40° 35' 47"" N, 22° 59' 9"" E","21 May 2007",http://www.gnugr.org
"HackLab Catanzaro",Italy,Catanzaro,"38° 50' 59"" N, 16° 36' 23"" E","7 July 2007",http://hacklab.cz
Frieda23,Germany,Rostock,"54° 5' 28"" N, 12° 7' 23"" E","1 August 2007",http://www.opennet-initiative.de/
Vers,Netherlands,Rotterdam,"51° 56' 6"" N, 4° 28' 51"" E","1 August 2007",http://www.verswerk.org
SuperHappyDevClub,"United Kingdom",Cambridge,"52° 12' 48"" N, 0° 9' 6"" E","11 August 2007",http://superhappydevclub.org
"Zero1 Nation","United States of America","Colorado Springs",,"17 August 2007",
"NYC Resistor","United States of America","New York City","40° 41' 1"" N, 73° 58' 54"" W","18 August 2007",http://nycresistor.com
Neuboo,India,Chennai,"12° 59' 25"" N, 80° 14' 11"" E","1 September 2007",
"Hacker Consortium","United States of America",Nashville,,"1 October 2007",http://www.hackerconsortium.com
/tmp/lab,France,Vitry-sur-Seine,"48° 46' 34"" N, 2° 24' 35"" E","1 October 2007",http://www.tmplab.org/
Moddr,Netherlands,Rotterdam,"51° 54' 26"" N, 4° 27' 13"" E","26 October 2007",http://moddr.net
"Chaos Computer Club Göttingen",Germany,Goettingen,"51° 32' 3"" N, 9° 55' 48"" E","1 November 2007",http://www.cccgoe.de/
Metameute,Germany,Lübeck,"53° 50' 4"" N, 10° 42' 8"" E","14 December 2007",http://www.metameute.de
Devnuts,"United States of America",Philadelphia,"39° 57' 56"" N, 75° 8' 33"" W","1 January 2008",http://www.devnuts.com
"Mz Baltazar's Laboratory",Austria,Vienna,"48° 11' 19"" N, 16° 20' 4"" E","1 January 2008",http://www.mzbaltazarslaboratory.org
"BFZ Berlin e.V.",Germany,Berlin,"52° 24' 41"" N, 13° 23' 40"" E","1 January 2008",http://www.bfz-berlin.org
TekVenture,"United States of America","Fort Wayne","41° 4' 35"" N, 85° 8' 35"" W","1 January 2008",http://www.TekVenture.org
GrendelVan,"United States of America","Colorado Springs","38° 56' 37"" N, 104° 48' 28"" W","1 January 2008",http://mhs.hackerdemia.com
"4nchor5 la6",Japan,Tokyo,"35° 38' 6"" N, 139° 43' 15"" E","24 February 2008",http://456.im
Video-transito-local,Chile,Santiago,"33° 29' 14"" S, 70° 40' 40"" W","1 March 2008",https://we.riseup.net/video-transito-local
"IEEE MTU","United States of America",Houghton,,"4 March 2008",http://ieee.students.mtu.edu/node
"Cowtown Computer Congress","United States of America","Kansas City","39° 4' 18"" N, 94° 35' 60"" W","15 March 2008",http://c3kc.org/
