Browse wiki
From HackerspaceWiki
| Public Sector Hackspace |
| Articlepagename | Public Sector Hackspace + |
|---|---|
| Basepagename | Public Sector Hackspace + |
| City | Magor + |
| Country | Wales, UK + |
| Date of founding | 26 November 2012 + |
| Fullpagename | Public Sector Hackspace + |
| Hackerspace status | building + |
| Has coordinates | 51.586725, -2.843005 + |
| Last Updated | 25 November 2012 + |
| Location |
51° 35' 12" N, 2° 50' 35" WLatitude: 51.586725 Longitude: -2.843005 + |
| Membership fee | Currently free |
| Number of members | 40 + |
| Pagename | Public Sector Hackspace + |
| Size of rooms | 300m2 + |
| State | Monmouthshire + |
| Subjectpagename | Public Sector Hackspace + |
| Subpagename | Public Sector Hackspace + |
| Talkpagename | Talk:Public Sector Hackspace + |
| Talkspace | Talk + |
| http://@reinikainen + | |
| Website | http://publicsectorhackspace.org + |
| Has queryThis property is a special property in this wiki. | Public Sector Hackspace + |
| Categories | Hackerspace + |
| Modification dateThis property is a special property in this wiki. | 25 November 2012 20:17:29 + |
| EmailThis property is a special property in this wiki. | esko@reinikainen.co.uk + |
| hide properties that link here |