Changes related to "Category:Hackerspace"
From HackerspaceWiki
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
20 May 2013
19 May 2013
- (diff | hist) . . AFRA; 13:34 . . (+1) . . Zeltophil (Talk | contribs) (changed coordinates)
- (diff | hist) . . N Ventura/Oxnard Area Hackerspace; 05:18 . . (+327) . . Pbillock (Talk | contribs) (Created page with "{{Hackerspace |country=United States of America |state=California |city=Ventura / Oxnard |membercount=12 |fee=Membership structure not established |status=planned |site=http:/...")
17 May 2013
- (diff | hist) . . The Inventor's House; 20:26 . . (+322) . . Sabas1080 (Talk | contribs)
- (diff | hist) . . The Inventor's House; 20:18 . . (0) . . Sabas1080 (Talk | contribs)
- (diff | hist) . . m Fort; 19:52 . . (+37) . . Thex (Talk | contribs) (Thursday motto.)
- (diff | hist) . . The Inventor's House; 19:36 . . (+13) . . Sabas1080 (Talk | contribs)
- (diff | hist) . . N The Inventor's House; 19:24 . . (+511) . . Sabas1080 (Talk | contribs) (Created page with "{{Hackerspace |logo=TIH-full.png |country=Mexico |state=Aguascalientes |city=Aguascalientes |founding=2013/05/17 |coordinate=21.884112,-102.301718 |membercount=3 |size=109m2 |...")
- (diff | hist) . . m Hackwara Labs.; 16:19 . . (+4) . . Fh (Talk | contribs) (Fixing the logo mixup)
- (diff | hist) . . To LABaki; 14:23 . . (+220) . . Zeptomoon (Talk | contribs) (Location and Logo update..)
- (diff | hist) . . m NYC Resistor; 12:35 . . (+3) . . Thex (Talk | contribs) (fixed typo)
- (diff | hist) . . m Fort; 12:32 . . (+19) . . Thex (Talk | contribs) (Added placeholder for "logo")
- (diff | hist) . . Fort; 12:23 . . (+168) . . Thex (Talk | contribs)
- (diff | hist) . . N Momentum Hackerspace; 05:05 . . (+400) . . Dhaag (Talk | contribs) (Created page with "{{Hackerspace |logo=Momentum-MonSide.png |country=United States of America |state=Virginia |city=Lynchburg |founding=2013/06/01 |fee=$100/Mo |size=5000/sqft |status=active |si...")
- (diff | hist) . . Cyberhippietotalism; 04:33 . . (+7) . . Dcht00 (Talk | contribs)
- (diff | hist) . . N Kennebec County Hackerspace; 03:34 . . (+223) . . KCHofMaine (Talk | contribs) (Created page with "{{Hackerspace |country=United State of America |state=Maine |city=Augusta |founding=2013/05/01 |membercount=1 |fee=$0.00 at this time |size=200 SF |status=active |facebook=htt...")
- (diff | hist) . . Cyberhippietotalism; 02:46 . . (+2) . . Dcht00 (Talk | contribs)
16 May 2013
- (diff | hist) . . Hs-garrotxa; 23:26 . . (-17) . . 44kbps (Talk | contribs)
- (diff | hist) . . Hs-garrotxa; 23:24 . . (+17) . . 44kbps (Talk | contribs)
- (diff | hist) . . Hs-garrotxa; 23:24 . . (-17) . . 44kbps (Talk | contribs)
- (diff | hist) . . Hackwara Labs.; 20:52 . . (0) . . Superabdou (Talk | contribs)
- (diff | hist) . . IdeaFabLabs; 20:48 . . (-2) . . Basil (Talk | contribs)
- (diff | hist) . . N Hackwara Labs.; 20:39 . . (+236) . . Superabdou (Talk | contribs) (Hackwara Labs. - Kenitra Hackerspace is part of the international Hackerspace movement. At HACKWARA Labs - Kenitra Hackerspace, we support each other's dreams and ideas. We work together to make, what)
- (diff | hist) . . IdeaFabLabs; 18:36 . . (+14) . . Basil (Talk | contribs)
- (diff | hist) . . IdeaFabLabs; 18:29 . . (0) . . Basil (Talk | contribs)
- (diff | hist) . . IdeaFabLabs; 18:28 . . (-6) . . Basil (Talk | contribs)
- (diff | hist) . . N IdeaFabLabs; 18:28 . . (+432) . . Basil (Talk | contribs) (Created page with "{{Hackerspace |logo=IdeaFabLabs logo basilcaprese wins.jpeg |country=USA |state=CA |city=Chico |founding=2013/05/04 |coordinate=39.722686°N, -121.844387°E |membercount=10 |f...")
- (diff | hist) . . Bariloche; 15:51 . . (0) . . Leomsaccomanno (Talk | contribs)
15 May 2013
- (diff | hist) . . N Najing MakerSpace; 15:44 . . (+210) . . Craftor (Talk | contribs) (Created page with "{{Hackerspace |logo=nanjingmakerspace.png |country=China |state=Jiangsu |city=Nanjing |founding=2012/05/01 |membercount=20 |fee=0 |size=100m2 |status=active |site=http://do-id...")
- (diff | hist) . . m Binary Kitchen; 10:57 . . (0) . . MoepMan (Talk | contribs)
- (diff | hist) . . Nbsp; 10:01 . . (-10) . . Bo (Talk | contribs) (19 Members, Roadmap in Spiegelstrichen)
- (diff | hist) . . P2P Lab; 07:57 . . (+12) . . Vasilis (Talk | contribs)
- (diff | hist) . . P2P Lab; 07:56 . . (-1,696) . . Vasilis (Talk | contribs)
14 May 2013
- (diff | hist) . . Dlabs; 17:36 . . (+425) . . Dlabs (Talk | contribs)
- (diff | hist) . . Fablab013 Tilburg (Netherlands); 04:03 . . (+2,786) . . Fablab013 (Talk | contribs)
- (diff | hist) . . N Fablab013 Tilburg (Netherlands); 03:59 . . (+596) . . Fablab013 (Talk | contribs) (Created page with "{{Hackerspace |logo=Logo raam.png |country=the netherlands |state=noord brabant |city=Tilburg |founding=2013/03/01 |coordinate=51.555728,5.086842 |membercount=100+ |fee=Eur 26...")
- (diff | hist) . . AFRA; 00:41 . . (+43) . . Zeltophil (Talk | contribs) (updated links and other things)