Recent changes
From HackerspaceWiki
Track the most recent changes to the wiki on this page.
3 December 2008
2 December 2008
- (diff) (hist) . . K4CG; 15:19 . . (+35) . . K4cg (Talk | contribs)
- (diff) (hist) . . K4CG; 15:11 . . (+283) . . K4cg (Talk | contribs)
- (diff) (hist) . . N K4CG; 15:01 . . (+405) . . K4cg (Talk | contribs) (New page: {{Hackerspace |logo=K4cg.png |country=Germany |state=Bavaria |city=Nuremberg |founding=1999/01/01 |coordinate=49.44867429764883° N, 11.082147359848022° E |membercount=10 |fee=Membership ...)
- (Upload log); 14:52 . . K4cg (Talk | contribs) (uploaded "Image:K4cg.png")
- (diff) (hist) . . Sweden; 14:05 . . (+38) . . Lekernel (Talk | contribs) (→Hackerspaces in Sweden - )
- (diff) (hist) . . C-Base; 13:22 . . (+6) . . DaddyChronic (Talk | contribs)
- (diff) (hist) . . C-Base; 13:21 . . (+24) . . DaddyChronic (Talk | contribs)
- (diff) (hist) . . C-Base; 12:42 . . (+37) . . DaddyChronic (Talk | contribs)
- (diff) (hist) . . C-Base; 12:40 . . (+98) . . DaddyChronic (Talk | contribs)
- (diff) (hist) . . C-Base; 12:37 . . (+158) . . DaddyChronic (Talk | contribs) (→c-base Berlin Germany - Mother Of All Hackerspaces - )
- (diff) (hist) . . Das Labor; 12:37 . . (+106) . . 134.147.19.210 (Talk)
- (diff) (hist) . . C-Base; 12:33 . . (+127) . . DaddyChronic (Talk | contribs) (→c-base Berlin Germany - Mother Of All Hackerspaces - )
- (diff) (hist) . . User:DaddyChronic; 12:31 . . (0) . . DaddyChronic (Talk | contribs)
- (diff) (hist) . . User:DaddyChronic; 12:30 . . (-4) . . DaddyChronic (Talk | contribs)
- (diff) (hist) . . N User:DaddyChronic; 12:28 . . (+120) . . DaddyChronic (Talk | contribs) (New page: == DaddyChronic == Heiner Sextro Berlin Germany Member of Space Station <b>c-base</b> Member Name: sc [cbdm] WorstCase)
- (diff) (hist) . . C-Base; 12:23 . . (+24) . . DaddyChronic (Talk | contribs) (→Mother Of All Hackerspaces - )
- (diff) (hist) . . C-Base; 12:22 . . (+91) . . DaddyChronic (Talk | contribs)
- (diff) (hist) . . TECC; 09:31 . . (+242) . . Astera (Talk | contribs) (→Git Repository of the Problems we solved (so far): - )
- (diff) (hist) . . Kwazulu Natal; 09:20 . . (+1) . . Astera (Talk | contribs)
- (diff) (hist) . . Call-in; 04:43 . . (+1) . . 154.20.0.172 (Talk)
- (diff) (hist) . . Call-in; 04:43 . . (0) . . 154.20.0.172 (Talk)
- (diff) (hist) . . TECC; 03:20 . . (+1) . . Red667 (Talk | contribs)
- (diff) (hist) . . Call-in; 03:11 . . (-4) . . 154.20.0.172 (Talk) (→US DID - )
- (diff) (hist) . . Call-in; 03:10 . . (+152) . . 154.20.0.172 (Talk)
- (diff) (hist) . . TECC; 02:53 . . (+135) . . Red667 (Talk | contribs) (→Git Reposetory of the Problems we solved (so far): - )
- (diff) (hist) . . TECC; 02:46 . . (+90) . . Red667 (Talk | contribs)
- (diff) (hist) . . Call-in; 02:01 . . (-4) . . 76.99.32.200 (Talk) (→Technical notes - )
- (diff) (hist) . . Call-in; 02:01 . . (+441) . . 76.99.32.200 (Talk)
- (diff) (hist) . . Call-in; 01:12 . . (-545) . . 76.99.32.200 (Talk) (→Technical issues - )
1 December 2008
- (diff) (hist) . . Call-in; 23:26 . . (+85) . . 154.20.0.172 (Talk)
- (diff) (hist) . . HacDC; 20:58 . . (+463) . . Katie (Talk | contribs) (a start...)
- (diff) (hist) . . N Leioa (Gran Bilbao); 17:54 . . (+14) . . Pk (Talk | contribs) (New page: {{City|Spain}})
- (diff) (hist) . . N Kwazulu Natal; 17:48 . . (+21) . . Pk (Talk | contribs) (New page: {{city|South Africa}})
- (diff) (hist) . . N Zwolle; 17:44 . . (+20) . . Pk (Talk | contribs) (New page: {{city|Netherlands}})
- (diff) (hist) . . N Getxo; 17:42 . . (+14) . . Pk (Talk | contribs) (New page: {{City|Spain}})
- (diff) (hist) . . N Malmo; 17:40 . . (+15) . . Pk (Talk | contribs) (New page: {{City|Sweden}})
- (diff) (hist) . . N Madrid; 17:39 . . (+14) . . Pk (Talk | contribs) (New page: {{City|Spain}})
- (diff) (hist) . . N Skane; 17:38 . . (+16) . . Pk (Talk | contribs) (New page: {{State|Sweden}})
- (diff) (hist) . . N Sevilla; 17:37 . . (+15) . . Pk (Talk | contribs) (New page: {{State|Spain}})
- (diff) (hist) . . N Vizcaye; 17:36 . . (+15) . . Pk (Talk | contribs) (New page: {{State|Spain}})
- (diff) (hist) . . N Girona; 17:36 . . (+15) . . Pk (Talk | contribs) (New page: {{State|Spain}})
- (diff) (hist) . . N Cosenza; 17:31 . . (+14) . . Pk (Talk | contribs) (New page: {{City|Italy}})
- (diff) (hist) . . N Calabria; 17:27 . . (+15) . . Pk (Talk | contribs) (New page: {{State|Italy}})
- (diff) (hist) . . N New Delhi; 17:17 . . (+14) . . Pk (Talk | contribs) (New page: {{city|India}})
- (diff) (hist) . . N Weimar; 17:15 . . (+16) . . Pk (Talk | contribs) (New page: {{city|Germany}})
- (diff) (hist) . . N Thuringia; 17:14 . . (+17) . . Pk (Talk | contribs) (New page: {{State|Germany}})
- (diff) (hist) . . N India; 17:11 . . (+123) . . Pk (Talk | contribs) (New page: Hackerspaces in [http://en.wikipedia.org/wiki/India India]: {{Template:Hackerspaces in this Country}} Category:Country)
- (diff) (hist) . . Hacker Spaces; 17:09 . . (+7) . . Pk (Talk | contribs) (restore link to c-base, all lower case anchor text)
- (diff) (hist) . . Hacker Spaces; 15:11 . . (0) . . 91.67.224.34 (Talk) ("c-base" is always written in all lowercase)
