United Kingdom
From HackerspaceWiki
Hackerspaces in the United Kingdom:
| Has coordinates | |
|---|---|
| Access Space | 53.3760807512° N, 1.4674487117° W |
| Becycle Aberdeen | 57.1680182° N, 2.1009577° W |
| Birmingham Hack Space | 52.4829323° N, 1.8936213° W |
| Brighton Hacker Space | 50.838139,-0.127086 |
| Bristol Hackspace | 51.442974° N, 2.593308° W |
| Chelmsford Hackerspace | 51.698739, 0.466763 |
| Derby Makers | 52.9256506486, -1.47572994232 |
| DoESLiverpool | 53.402905738, -2.98475146294 |
| Dragonhack (Carmarthen Hackerspace) | 51.85338212603438° N, 4.301319122314453° W |
| E-Space | 50.7059993, -3.5309509 |
| East London Hackers | 51.550871826° N, 0.0213718414307° E |
| Edinburgh Hacklab | 55.93974° N, 3.18171° W |
| Electron Club | 55.86561780258385° N, 4.264366328716278° W |
| Entrepreneurs for the future | 52.488516° N, 1.8881145° W |
| FarsetLabs | 54.592813, -5.94068 |
| FizzPOP | 52.4723371, -1.8861406 |
| GIST Lab | 53.377046986509704° N, 1.4657199382781982° W |
| HACMan | 53.484363° N, 2.236382° W |
| HacMan | 53.48407,-2.236104 |
| HackNI | 54.5972686° N, 5.9301088° W |
| Hackspace Cardiff | 51.4639801° N, 3.1697636° W |
| ICMP Medway | 51.3475937° N, 0.5074018° E |
| Lancaster Lab | 54.0491,-2.8063 |
| Leeds Hack Space | 53.7815° N, 1.5618° W |
| Leeds HackSpace | 53.80076, -1.5327 |
| LeodisSpace | 53.83° N, 1.55° W |
| London Hackspace | 51.532076,-0.060588 |
| MadLab | 53.4843429123° N, 2.23638296127° W |
| MakerSpace (Newcastle, UK) | 54.97414699442576° N, 1.596386432647705° W |
| Makespace | 52.201595° N, 0.116455° E |
| Making Place | 53.740505,-2.017259 |
| MusicTechSW | 50.0282725° N, 5.242978° W |
| Northackton | 52.2368744° N, 0.8973906° W |
| Nottinghack | 52.9557983, -1.1359686 |
| OmegaSpace | 53.229689,-4.123983 |
| Open Shed | 50.119685°N, -5.539023°E |
| Oxford | 51.7522792° N, 1.2558838° W |
| Piel View Hackers | 54.11902, -3.21947 |
| Preston | 53.76413720165758° N, 2.70263671875° W |
| RMS | 51.45434063141093° N, 0.8948226571465057° W |
| So Make It (Southampton, UK) | 50.932388, -1.427013 |
| Southackton | 50.931813° N, 1.400543° W |
| Spc | 51.477748° N, 0.010386° W |
| SuperHappyDevClub | 52.21344458183308° N, 0.1517486572265625° E |
| The Dorset Constructorium | 50.740531,-1.879487 |
| The Skiff | 50.8270735° N, 0.1365529° W |
| The T-Exchange | 57.6576223227, -3.60752892509 |
| UberVolt | 51.3861093° N, 1.7716532° W |
| York | 53° 57' 15.612" N, -1° 5' 18.15" W |
If you're interested in creating a new hacker space in the UK, the Hackspace Foundation is a non-profit which can help with getting started.