User:Ex/Top Trumps
If you want to be listed, you have to have this information:
- Property:hackerspace status == active
- Property:Logo
- Property:Number of members
- Property:Size of rooms
- Property:Membership fee
- Property:Date of founding
| hackerspace | Country | State | City | Last Updated | Number of members | Size of rooms | Membership fee | Date of founding |
|---|---|---|---|---|---|---|---|---|
| Alpha One Labs | United States of America | New York | New York City | 19 June 2013 | 30 | 1000ft² | $60 / month | 1 August 2009 |
| OpenL4B.Norte Hackerspace | Mexico | Baja California | Ensenada | 18 June 2013 | 20 | 10m² x 10m² | 01/2012 | 11 May 2008 |
| Mainframe | Germany | Niedersachsen | Oldenburg | 18 June 2013 | 72 | 180m² | EUR 25 monthly (regular members) EUR 10 monthly (reduced) | 22 May 2011 |
| HackerDojo | United States of America | California | Mountain View | 18 June 2013 | 403 | 16600 ft² | $100/mo | 1 June 2009 |
| MADspace | Netherlands | Noord Brabant | Eindhoven | 17 June 2013 | 40 | 100 m2 | Free | 16 August 2009 |
| Hobart Hackerspace Inc. | Australia | Tasmania | Hobart | 16 June 2013 | 30 | 100 sqm | 24/7 space access: $35/month, $200/six months or $390/year. Student/unemployed/pensioner $15/month. Casual access $10 per visit (max six per year). $20 one-time RFID tag charge.
Association membership (no 24/7 space access): $20/year. All prices in AUD. |
21 November 2012 |
| Stratum 0 | Germany | Niedersachsen | Braunschweig | 13 June 2013 | 70 | 60 m² | 20/12 EUR monthly, bank transfer or cash | 23 July 2011 |
| London Hackspace | United Kingdom | London | London | 12 June 2013 | 650 | 6500ft² | Pay what you can afford, minimum £5/month, suggested £20. | 2 February 2009 |
| Hackens | France | Ile de France | Paris | 12 June 2013 | 15 | ~20m² dedicated cellar + the rest of the school... | No fee, but since its a student club of the ENS, it's kind of complicated to be a member if your not from the school.
It is however possible to become a member of the "Association des élèves de l'ENS" for 50€ if you're not from the school and then be a member of Hackens. This was the official administrative gibberish, anyone can come for free ;-). |
29 September 2010 |
| PhenixIT | France | Seine et Marne | Melun | 10 June 2013 | 11 | 30m2 | 10 euros/years | 1 January 2013 |
| Attraktor | Germany | Hamburg | Hamburg | 10 June 2013 | 66 | 330 m² | 23€ monthly. You can also donate money and material to support us. As Attraktor is officially recognized as a non-profit organization, donations are tax deductible. | 1 March 2010 |
| SCS | India | Maharashtra | Mumbai | 5 June 2013 | 5 | 300m^2 | No membership charge yet. | 6 June 2011 |
| TheTransistor-SLC | United States of America | Utah | Salt Lake City | 5 June 2013 | 20 | 1000 ft² | $50 USD/Month for standard membership
$75 USD/Month for Root access to the space See website or visit us for additional options. |
1 November 2012 |
| MuCCC | Germany | Bavaria | Munich | 5 June 2013 | 100 | 90m² | monthly 10 EUR or 20 EUR | 1 June 2008 |
| Hack Manhattan | United States of America | New York | New York City | 4 June 2013 | 25 | 730ft² | $100/month, $50/month for starving hackers | 6 September 2011 |
| Made Makerspace | Spain | Barcelona | Barcelona | 4 June 2013 | 15 | 600m^2 | 20€ / month | 1 June 2013 |
| Chaosdorf | Germany | North Rhine-Westphalia | Duesseldorf | 4 June 2013 | 58 | 180 m² | €20/month | 24 April 2001 |
| C-base | Germany | Berlin | Berlin | 3 June 2013 | 500 | 723m² | EUR 17 monthly | 20 August 1995 |
| Sublab | Germany | Saxony | Leipzig | 31 May 2013 | 42 | 220 m² | pupils, students, unemployed 12 EUR monthly; regular members 23 EUR monthly | 19 June 2008 |
| Air Light Time & Space | United States of America | Washington | Seattle | 30 May 2013 | 30 | 2530 square feet | USD 200 / month (with storage and table) USD 50 / month (without storage and table) | 9 January 2011 |
| Milwaukee Makerspace | United States of America | Wisconsin | Milwaukee | 29 May 2013 | 94 | 16,000 ft² | 80 or 40 USD monthly | 22 September 2009 |
| Salebarn | United States of America | Iowa | George | 29 May 2013 | 10 | 2400 ft² | 250 | 1 January 2012 |
| DingFabrik Köln | Germany | North Rhine-Westphalia | Cologne | 28 May 2013 | 50 | 80m², growing and looking for a new space | 23€/month for members,
17€/month reduced fee, 5+€/month for supporters |
3 June 2010 |
| Tesla Hacker Lab | Brazil | PA | Belem | 25 May 2013 | 3 | 2 rooms with 24m² | No one makes payment to use the space. | 12 January 2012 |
| Largo City Hackerspace | China | Jiangsu | Changzhou | 24 May 2013 | 72 | 600 m² | 20 USD per month | 15 March 2013 |
| Dallas Makerspace | United States of America | Texas | Dallas | 21 May 2013 | 175 | 4042 ft² | $50 USD per month. | 27 January 2010 |
| SUMA | Germany | Niedersachsen | Hannover | 21 May 2013 | 110 | 66 qm | 5 EUR / month | 5 July 2004 |
| NYC Resistor | United States of America | New York | New York City | 17 May 2013 | 50 | 901 ft^2 + 700 ft^2 | 75 USD per month (with teaching classes), 115 USD/month (no teaching) | 18 August 2007 |
| To LABaki | Greece | Crete | Herakleion | 17 May 2013 | 10 | 40 | Free | 21 June 2011 |
| IdeaFabLabs | United States of America | CA | Chico | 16 May 2013 | 10 | 6900ft² | $25/Month for Hackerspace and varying levels of Fabrication Memberships | 4 May 2013 |
| NanjingMakerSpace | China | Jiangsu | Nanjing | 15 May 2013 | 20 | 100m2 | 0 | 1 May 2012 |
| Dlabs | Spain | Zaragoza | Zaragoza | 14 May 2013 | 11 | 130m² | 30 EUR monthly, 20€ monthly reduced | 5 May 2012 |
| Xerocraft | United States of America | Arizona | Tucson | 13 May 2013 | 25 | 2000 sq/ft | $40USD per month | 17 July 2010 |
| Open Space Aarhus | Denmark | Aarhus | Aarhus | 13 May 2013 | 299 | 277 m² | 150 DKK per month or free for non-voting members | 1 June 2010 |
| Noisebridge | United States of America | California | San Francisco | 11 May 2013 | 100 | 5200ft² | US$80 membership and US$40 for starving makers. Everyone (even non-members) are always welcome at Noisebridge. | 3 March 2007 |
| I3 Detroit | United States of America | Michigan | Ferndale | 10 May 2013 | 108 | 8000 ft² | $89 per month (USD) for core members, who get a key and a vote.
$39 per month (USD) for Coder/Crafter members, who get a key and are encouraged to upgrade if they find themselves using the heavy tools a lot. Members may invite guests, who are encouraged to donate $5 or whatever per day for their use. Reduced-dues options are available. |
1 April 2009 |
| Montana Ethical Hackers | United States of America | Montana | Helena | 8 May 2013 | 26 | 972sqft | Free for first month.
Democratic council selection of price fee was held by elected board of officers and payment plans may be arranged with the President: Membership costs $30 a month or 180 Hacker Points(HP). HP is gained from volunteering or lending/donating parts. Membership is waved if enough HP is awarded. HP is designed to be easy to get and can be found on the a monthly blog(MEHP). |
1 September 2010 |
| RaumZeitLabor | Germany | Baden-Württemberg | Mannheim | 5 May 2013 | 81 | 112m² room + 30m² gallery | 20€/m normal, 10€/m reduced | 10 October 2009 |
| Quelab | United States of America | New Mexico | Albuquerque | 4 May 2013 | 26 | 1400 sq ft | USD $40 per month | 22 July 2010 |
| Mayaware | Mexico | Estado de Mexico | Chalco | 4 May 2013 | 20 | 20 m² | $10 USD monthly. | 8 November 2009 |
| ZenSecurity | Belarus | Minsk | Minsk | 3 May 2013 | 7 | 3 | free | 1 January 2013 |
| Thessaloniki GNU-Linux Lab Hackerspace | Greece | Central Macedonia | Thessaloniki | 1 May 2013 | 60 | 140 m² | free | 21 May 2007 |
| Ideas to Things Inc. | United States of America | Massachusetts | Boston | 1 May 2013 | 4 | 1000 ft² | This information has yet to be decided. | 24 October 2012 |
| Bilbao Makers | Spain | Bizkaia | Bilbao | 30 April 2013 | 12 | 150 m2 | Monthly payment or voluntary work in our activities | 26 July 2012 |
| Mode 5w | Finland | Pirkanmaa | Tampere | 29 April 2013 | 79 | 70m² | Membership 20€/year. Additional 30€/month for 24/7 access to Hackerspace. Contact members via email or irc 5w@Freenode | 17 August 2009 |
| SoTechie Spaces | United States of America | New York | New York City | 29 April 2013 | 25 | 2500ft^2 total loft size | http://www.sotechiespaces.com/coworking-membership-signup/
Memberships vary based on usage. $100USD for 4 full workdays $30USD to work 1 full day $400USD for 24 by 7 access $50USD for virtual office usage $275USD for Monday-Friday, 9-6 access Everything is month-to-month. Payment forms: cash, check, paypal, credit card |
15 October 2010 |
| Hacker Lab | United States of America | California | Sacramento | 29 April 2013 | 200 | 4000 ft² | $100/monthly | 17 March 2012 |
| Bitraf | Norway | Oslo | 29 April 2013 | 25 | 297m² | 500 NOK for active members, 300 NOK for supporting members. Everyone, member or not, is welcome | 1 March 2012 | |
| ATX Hackerspace | United States of America | Texas | Austin | 27 April 2013 | 92 | 8000ft² | Members
Visitors
|
1 May 2009 |
| Stockholm Makerspace | Sweden | Stockholm | 25 April 2013 | 350 | 283m² | 200 SEK per year. Optional: 300 SEK per month for 24/7 labaccess /w personal keytag. Payments via PayPal, Bankgiro and cash. | 10 April 2012 | |
| New Work City | United States of America | New York | New York City | 19 April 2013 | 160 | Shared space | $375 USD / month / full time citizen membership
$120 USD / month / part time day tripper membership $35 USD / month / community membership $35 USD / non-member day pass Paypal, cash, check, Square, and whatever the next trendy payment technology is. |
1 November 2008 |
| GRMakers | United States of America | Michigan | Grand Rapids | 16 April 2013 | 100 | 5000ft² | free socials, memberships start at $49/mo. | 25 August 2012 |
| Spread the Weird Studio | United States of America | Arizona | Phoenix | 14 April 2013 | 300 | ~ 90 m² / ~ 1000 ft² | Workshops and Classes range from:
- Single: Free, $20, $60 - 3-Day Workshops: $60, $120 - 24 Credit Hour Courses: $320 - 10-day Summer Camp: $400 |
22 June 2006 |
| Neuron | Russian Federation | Moscow | 12 April 2013 | 10 | 100 m² | 3000 RUR (no fixed workplace) ~10000 RUR (fixed workplace) |
1 July 2011 | |
| EDTRICation | United States of America | California | Irvine | 9 April 2013 | 6 | 800 sqft | 65-150 USD/month | 1 January 2013 |
| Entropia | Germany | Baden-Württemberg | Karlsruhe | 9 April 2013 | 90 | 57m²+x | 6-10 € per month | 17 May 2001 |
| Hackfest | Canada | Quebec | Quebec | 9 April 2013 | 50 | 50 persons | Free | 1 March 2010 |
| Helsinki Hacklab | Finland | Helsinki | 6 April 2013 | 165 | 80m² | 20€/year and 20–40€/month | 3 April 2009 | |
| 23b Shop | United States of America | California | Fullerton | 6 April 2013 | 5 | 1000sqft | $200/mo | 1 May 2007 |
| Foothills community workshop | United States of America | NC | Granite Falls | 2 April 2013 | 19 | 3200ft² Workshop Meeting room 400ft² | 35USD Regular member monthly
20USD Associate member monthly 17.50USD Additional family members |
19 August 2011 |
| … further results | ||||||||